| QB | Trent Green | Cleo Lemon | John Beck | |
| RB | Ronnie Brown | Jesse Chatman | Lorenzo Booker | Patrick Cobbs |
| FB | Reagan Mauia | | | |
| WR | Chris Chambers | Derek Hagan | ||
| WR | Marty Booker | Ted Ginn Jr. | Greg Camarillo | |
| TE | David Martin | Justin Peelle | ||
| LT | Vernon Carey | Cory Lekkerkerker | | |
| LG | Chris Liwienski | | | |
| C | Samson Satele | | ||
| RG | Rex Hadnot | Gene Mruczkowski | | |
| RT | Anthony Alabi | L.J. Shelton | | |
| | | | | |
| LE | Matt Roth | Chase Page | | |
| OE | Jason Taylor | Akbar Gbaja-Biamila | | |
| DT | Vonnie Holliday | Rodrique Wright | | |
| NT | Keith Traylor | Paul Soliai | Steve Fifita | |
| SLB | Joey Porter | Donnie Spragan | Abraham Wright | |
| MLB | Zach Thomas | Kelvin Smith | ||
| WLB | Channing Crowder | Derrick Pope | Edmond Miles | |
| LCB | Will Allen | Michael Lehan | Andre' Goodman | |
| RCB | Travis Daniels | Jason Allen | ||
| SS | Yeremiah Bell | Travares Tillman | Courtney Bryan | |
| FS | Renaldo Hill | Cameron Worrell | ||
| LS | John Denney | Jason Taylor | ||
| H | Brandon Fields | |||
| K | Jay Feely | |||
| P | Brandon Fields | |||
| KR | Ronnie Brown | Ted Ginn Jr. | Lorenzo Booker | |
| PR | Ted Ginn Jr. | Marty Booker |
In addition to the above 53 players, Miami's reserve list looks as such:
- T Marion Dukes (Reserve/Left Squad)
- G Drew Mormino (Injured Reserve, Shoulder)
- T Mike Rosenthal (Injured Reserve, Shoulder)
- T Joe Toledo (Reserve/Physically Unable to Perform list)
- RB Ricky Williams (Reserve/Suspended)
- WR Marvin Allen (International Practice Squad player, does not count against roster limits)
- TE Aaron Halterman
- T Julius Wilson
- G Marquay Love
- S Tuff Harris
No comments:
Post a Comment