Perry (6'3", 208 lbs.) was a sixth-round draft pick of the Bengals in 2005. He is 26 years old.
Perry set the Bengals' franchise record for kickoff return yardage in his rookie season, but a nagging hip injury has limited to only four games over the past two seasons. He also recorded 16 special teams tackles in his rookie season.
Because Perry was only signed to a one-year deal, there is very little risk involved. If he shows that he can't get healthy again, Miami will be free to cut him. Otherwise, they may have found their second returner to line up deep with Ted Ginn and another useful special teams coverage guy.
Here are Perry's career stats:
==========
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2005 | Cin | 16 | 3 | 9 | 3.0 | 1 | 4 | 21 | 5.3 | 1 |
2006 | Cin | 2 | 2 | 4 | 2.0 | 0 | 5 | 81 | 16.2 | 0 |
2007 | Cin | 2 | 1 | 9 | 9.0 | 0 | 1 | 7 | 7.0 | 0 |
Totals | 20 | 6 | 22 | 3.7 | 1 | 10 | 109 | 10.9 | 1 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2005 | Cin | 16 | 0 | 0 | - | 0 | 64 | 1562 | 24.4 | 0 |
2006 | Cin | 2 | 0 | 0 | - | 0 | 4 | 69 | 17.3 | 0 |
2007 | Cin | 2 | 0 | 0 | - | 0 | 7 | 145 | 20.7 | 0 |
Totals | 20 | 0 | 0 | - | 0 | 75 | 1776 | 23.7 | 0 |
No comments:
Post a Comment