Davis (5'11", 205 lbs.) was an undrafted college free agent of the Cowboys in 2002. He has since started 22 games for Dallas while showing his true value as a special teams ace. In fact, Davis was the Cowboys' special teams captain last season, finishing with 14 special teams stops.
Davis is 29 years old. He likely won't challenge for a starting position on defense, but he adds crucial depth to a severely banged up unit. Most importantly, he'll immediately become one of the best special teams coverage guys on the team, helping to improve a unit that was mostly terrible last year.
Here are Davis' career stats:
==========
YEAR | TEAM | G | GS | TKL | SOLO | AST | PD | SACK | FF | FR | INT | YDS | TD |
2002 | DAL | 8 | 0 | 5 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2004 | DAL | 15 | 0 | 19 | 15 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
2005 | DAL | 16 | 15 | 66 | 47 | 19 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 |
2006 | DAL | 15 | 6 | 26 | 17 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2007 | DAL | 14 | 1 | 18 | 16 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Career | 68 | 22 | 134 | 100 | 34 | 5 | 0.0 | 3 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment