The Dolphins have claimed RB Samkon Gado off of waivers after he was released earlier this week by the Houston Texans.
Gado (5'10", 226 lbs.) is currently in his third season. He was an undrafted college free agent of the Packers in 2005. He is 24 years old. He played significantly in his rookie season after starter Ahman Green went down with an injury. He started five games for the Packers that year and scored 7 TDs. His production has slipped since that initial success, and he was averaging only 2.6 yards per carry this season before being released.
While Gado clearly has some talent and is still young, I hope that his acquisition does not result in an absence of opportunities for Lorenzo Booker. The coaches need to get Booker on the field to see what he can bring to this team. Booker will likely be active this Sunday, so he must make the most of any opportunity he is given if he wants to continue being active on future game days.
Gado was unable to get his paperwork in order in time to make the trip to London with the team. The Dolphins will have a week to clear a roster spot for Gado. They should be able to cut one of their many defensive linemen in order to make room.
Here is a look at Gado's career stats:
==========
Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||||||||
Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL | |||||||
2005 | Green Bay | 8 | 143 | 582 | 72.8 | 4.1 | 6 | 10 | 77 | 9.6 | 7.7 | 30 | 6.2 | 4 | 1 | 4 | 1 | |||||||
2006 | Houston | 8 | 54 | 217 | 27.1 | 4.0 | 1 | 16 | 80 | 10.0 | 5.0 | 19 | 4.6 | 3 | 0 | 1 | 0 | |||||||
2006 | Green Bay | 1 | 2 | -7 | -7.0 | -3.5 | 0 | 1 | 5 | 5.0 | 5.0 | 5 | 8.0 | 0 | 0 | 0 | 0 | |||||||
2007 | Houston | 3 | 18 | 46 | 15.3 | 2.6 | 1 | 8 | 59 | 19.7 | 7.4 | 20 | 8.5 | 2 | 0 | 1 | 0 | |||||||
Career | 20 | 217 | 838 | 41.9 | 3.9 | 8 | 35 | 221 | 11.1 | 6.3 | 30 | 6.1 | 9 | 1 | 6 | 1 |
==========
No comments:
Post a Comment