Tkl | Ast | Comb | FF | |
Jason Allen | 14 | 2 | 16 | |
Charlie Anderson | 12 | 1 | 13 | |
Akin Ayodele | 1 | 1 | ||
Davone Bess | 1 | 1 | ||
Courtney Bryan | 3 | 3 | ||
Dan Carpenter | 3 | 3 | ||
Patrick Cobbs | 13 | 3 | 16 | |
Brannon Condren | 2 | 1 | 3 | |
Casey Cramer | 4 | 2 | 6 | |
Chris Crocker | 1 | 1 | ||
Tyrone Culver | 3 | 6 | 9 | |
John Denney | 3 | 1 | 4 | |
Boomer Grigsby | 1 | 1 | ||
Renaldo Hill | 3 | 3 | ||
Nathan Jones | 7 | 2 | 9 | |
William Kershaw | 2 | 2 | 1 | |
Michael Lehan | 2 | 1 | 3 | |
Brandon London | 5 | 1 | 6 | |
David Martin | 3 | 1 | 4 | 1 |
Quentin Moses | 1 | 1 | ||
Lousaka Polite | 1 | 1 | ||
Joey Thomas | 1 | 1 | ||
Reggie Torbor | 8 | 3 | 11 | |
Erik Walden | 4 | 1 | 5 |
Much like it has been all season long, Jason Allen and Patrick Cobbs finished as the most active members of the special teams coverage units. Both finished the season with 16 special teams tackles after posting 8 and 4 tackles respectively last season.
If I had added in Erik Walden's 10 tackles that he recorded on Kansas City's special teams, he would have finished in second place on the team. There is little doubt in my mind that his addition to these units has made a tremendous difference.
No comments:
Post a Comment