And the outcome of the play was a huge 16 yard gain by Ronnie Brown for a first down.
As Miami is forced to play its last two games of the regular season on the road in cold weather, the team may look to run the ball a bit more than they have been recently. That could lead to a renewal of the Wildcat being used around a half-dozen times a game.
On the other hand, perhaps Miami has been relatively shelving the Wildcat over the last month or so, in preparation for unveiling some new wrinkles against the Jets, in what very well may be the deciding game for the AFC East championship. That certainly would be an interesting way for things to shake out.
Plays | Run | Pass | Yards | Yds/Play | FDs | TDs | |
Week 3, @NE | 6 | 5 | 1 | 119 | 19.8 | 1 | 4 |
Week 5, SD | 10 | 9 | 1 | 48 | 4.8 | 3 | 1 |
Week 6, @HOU | 7 | 6 | 1 | 77 | 11 | 0 | 1 |
Week 7, BAL | 5 | 5 | 0 | 4 | 0.8 | 0 | 0 |
Week 8, BUF | 7 | 7 | 0 | 34 | 4.9 | 3 | 0 |
Week 9, @ DEN | 4 | 3 | 1 | -5 | -1.3 | 0 | 0 |
Week 10, SEA | 6 | 6 | 0 | 80 | 13.3 | 0 | 2 |
Week 11, OAK | 10 | 10 | 0 | 52 | 5.2 | 1 | 0 |
Week 12, NE | 8 | 8 | 0 | 25 | 3.1 | 1 | 0 |
Week 13, @ STL | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Week 14, @ BUF | 6 | 6 | 0 | 5 | 0.8 | 1 | 0 |
Week 15, SF | 1 | 1 | 0 | 16 | 16 | 1 | 0 |
Total | 72 | 68 | 4 | 473 | 6.6 | 11 | 8 |
Avg./Game | 6 | 5.7 | 0.3 | 39 | - | .9 | .7 |
Plays | FDs (non-penalty) | FD% | TDs | TD% | Run Avg | |
Non-WC Plays | 754 | 243 | 32% | 23 | 3% | 4.0 yds |
WC Plays | 72 | 11 | 15% | 8 | 11% | 5.8 yds |
Runs | Yards | Avg | FDs | TDs | |
Ronnie Brown | 44 | 253 | 5.8 | 7 | 5 |
Ricky Williams | 23 | 137 | 6.0 | 4 | 1 |
Patrick Cobbs | 1 | 3 | 3.0 | 0 | 0 |
No comments:
Post a Comment