Ferguson (6'3", 313 lbs.) was a seventh-round draft pick of the New York Jets in 1997. He is 33 years old. Last season, he tore his right biceps in the opening game.
Here are his career stats:
==========
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
1997 | NYJ | 13 | 23 | 8 | 3.5 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | NYJ | 16 | 42 | 21 | 4.0 | 22.0 | 0 | 0 | 0 | 1 | 1 | 0 |
1999 | NYJ | 9 | 23 | 10 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 |
2000 | NYJ | 15 | 34 | 11 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | NYJ | 16 | 42 | 21 | 3.0 | 24.0 | 0 | 0 | 0 | 2 | 0 | 0 |
2003 | NYJ | 16 | 52 | 23 | 4.5 | 40.0 | 0 | 0 | 0 | 4 | 1 | 1 |
2004 | NYJ | 16 | 38 | 21 | 3.5 | 28.0 | 0 | 0 | 0 | 0 | 2 | 0 |
2005 | Dal | 16 | 27 | 10 | 1.0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 |
2006 | Dal | 16 | 32 | 14 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 | Dal | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 134 | 313 | 140 | 21.5 | 150.5 | 0 | 0 | 0 | 9 | 6 | 2 |
Personally, I think that Miami gave up too much to bring aboard a 33 year old nose tackle. What happened to playing the system that fits the players? This move stinks of Parcells trying too hard to force the 3-4 onto the team, and in the process giving up too much resources.
Remember that Miami would have had the top pick in the sixth-round. Now they drop to the bottom of that round, and so there will be a huge gap on draft day between the team's fourth-round pick (at the beginning of the round) and their sixth-round pick, which is near the bottom of the round. Miami traded its fifth-round pick to the Chiefs for Trent Green. That drop alone would be palatable, but then Miami also gave up its sixth-round pick in the 2009 draft.
Realistically, how much can we expect from a 33-year old nose tackle who is coming off season-ending surgery? Is he going to do more for this team down the road than two high sixth-round draft choices? Perhaps, but I'd rather take my chances of uncovering a young starter through the draft.
No comments:
Post a Comment