Darius (6'1", 225 lbs.) is a nine-year veteran who was originally drafted by the Jaguars in the first round of the 1998 draft. He is 32 years old. He signed with Oakland this offseason before being released prior to the start of the season. He has started in all 115 games of his career, but he has played in only 12 games over the past two seasons.
Here's a look at his career stats:
==========
YEAR | TEAM | G | TOT | SOLO | AST | PD | SACK | FF | REC | INT | YDS | TD |
1998 | JAC | 14 | 78 | 67 | 11 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 |
1999 | JAC | 16 | 78 | 64 | 14 | 12 | 0.0 | 0 | 0 | 4 | 37 | 0 |
2000 | JAC | 16 | 85 | 71 | 14 | 5 | 1.0 | 1 | 0 | 2 | 26 | 0 |
2001 | JAC | 11 | 77 | 71 | 6 | 7 | 0.0 | 0 | 0 | 1 | 39 | 0 |
2002 | JAC | 14 | 78 | 73 | 5 | 5 | 1.0 | 1 | 0 | 1 | 3 | 0 |
2003 | JAC | 16 | 83 | 60 | 23 | 7 | 0.0 | 2 | 0 | 1 | 4 | 0 |
2004 | JAC | 16 | 89 | 69 | 20 | 7 | 0.0 | 2 | 0 | 5 | 80 | 0 |
2005 | JAC | 2 | 6 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2006 | JAC | 10 | 48 | 39 | 9 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Career | 115 | 613 | 510 | 103 | 49 | 2.0 | 8 | 0 | 14 | 189 | 0 |
Thompson (6'1", 215 lbs.) is a five-year veteran who was originally drafted by the Bengals in the second round of the 2002 draft. He is 29 years old. He spent the last four seasons with the Titans but was released prior to the start of this season. He became a starter for the Titans early in the 2004 season and went on to start 45 games for them.
Here's a look at his career stats:
==========
Career Stats | Tackles | Sacks | Interceptions | Misc | |||||||||||||||||||
Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty | |||||||||
2002 | Cincinnati | 13 | 12 | 1 | 13 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |||||||||
2003 | Tennessee | 16 | 14 | 5 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
2004 | Tennessee | 16 | 55 | 10 | 65 | 0.0 | 0 | 4 | 77 | 1 | 1 | 1 | 6 | 0 | |||||||||
2005 | Tennessee | 16 | 62 | 19 | 81 | 1.0 | 16 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |||||||||
2006 | Tennessee | 16 | 55 | 18 | 73 | 0.0 | 0 | 3 | 14 | 0 | 0 | 0 | 8 | 0 | |||||||||
Career | 77 | 198 | 53 | 251 | 1.0 | 16 | 9 | 95 | 1 | 1 | 2 | 20 | 0 |
With the addition of Smith to the practice squad, here is what it now looks like:
- WR Marvin Allen (International Practice Squad player, does not count against roster limits)
- TE Aaron Halterman
- T Julius Wilson
- G Marquay Love
- S Tuff Harris
- G Tala Esera
- WR Kerry Reed
- WR Chandler Williams
- LB Kelvin Smith
No comments:
Post a Comment